
tyler has called the Westfjords home since 2020 after spending eight months and 7,000 miles biking across the usa to reconnect with what’s important to him. he holds a master’s degree in coastal communities and regional development from the university centre of the westfjords. his passion is to engage with the broader issues of place through biking. in 2021 he became the first person to bike the westfjords way and became a certified bike mechanic through united bicycle institute in 2022.he is dedicated to doing whatever he can to keep bicyclists rolling. find out more through the media links below and a collective list of rides and runs he has completed.
media
RUV article on my tour from San Francisco to Isafjordur (August 28, 2020)
https://www.ruv.is/frett/2020/08/28/student-cycles-to-school-in-isafjordur-from-california
All Things Iceland Podcast recounting the challenges and highs of my tour (September 6, 2020)
https://allthingsiceland.com/tyler-wacker-cycle-us-iceland/
RUV news covering my Virtual Boston 2020 race in Isafjordur (September 9, 2020)
https://www.ruv.is/frett/2020/09/09/tok-thatt-i-boston-marathoninu-a-vestfjordum
Bikes or Death podcast chatting about how I live my life and my biking experiences (July 28, 2021)
https://bikesordeath.com/ep-81-tyler-wacker-quit-his-job-to-cycle-around-usa/
Travelling Inside Out podcast discussing slowing down, comfort level thresholds, and understanding who you are (September 27, 2021). https://anchor.fm/travellinginsideout/episodes/Ep–145—Tyler-Wacker–Cyclist–Photographer–Guest-19-e17jv8c
Interview with Camp Easy about traveling in Iceland and Biking https://campeasy.com/blog/traveling-tips/tyler-wacker-interview/
rides & runs
| Name | Type | Location | Date | Distance (miles) | Time | Notes |
| East Texas Showdown | Ride | Point Blank, TX | 2023 | 417 | 2.5 days | w/ Angga & Kyle |
| Bikes Out 2023 | Ride | Tucson, AZ | 2023 | doesn’t matter | doesn’t matter | w/ team FOFF |
| Bikes Out 2022 | Ride | Ashland, OR | 4/1/2021 | 500 | 7 days | Ashland, OR, to SF, CA. Fixed gear |
| The Westfjords Way Solo | Ride | Ísafjörður, Iceland | 6/3/2021 | 949 km | 15 days | Scouted the Westfjords Way for bicycle infrastructure improvements |
| Virtual Boston Marathon | Run | Isafjordur, Iceland | 9/9/2020 | 26.2 | 3:56:05 | A total send |
| Iceland Tour | Ride | Keflavik International Airport to Isafjordur, Iceland | 8/3/2020-8/8/2020 | 245 | 6 days | Biked directly from the airport to my new home Isafjordur |
| Tour Across America | Ride | San Francisco, CA to Boston, MA | 1/18/2020-7/28/2020 | 6,792 | 126 days | Originally planned a loop around America, but COVID changed my plans. Solo and self-funded |
| SF Bay Hot Lap | Ride | SF, CA | 1/14/2020 | 153 | 8:59:06 | Rode around SF Bay with new Richmond Bridge connection |
| Dallas to Austin | Ride | Dallas to Austin, TX | 12/26/2019-12/27/2019 | 200 | 2 days | Fixed gear. With Angga, Cash, & Reid |
| 1:59:40 | Run | SF, CA | 10/12/2019 | 15.6 | 1:59:40 | Tried to see how far I could run with Kipchoge’s Breaking2 Time |
| Tunnel Vision Marathon | Run | Seattle, WA | 8/18/2019 | 26.2 | 2:57:12 | Boston Qualified. With Matt |
| RBO Beats 4 Sneaks | Run | Oakland, CA | 8/3/2019 | 10K | 39:35 | 2nd overall. With Matt |
| Seattle to Portland | Ride | Seattle, WA to Portland, OR | 7/13/2019-7/14/2019 | 208 | 2 days | Fixed gear. With Brendan and Warren |
| Bay to Brakeless | Ride | SF, CA | 6/1/2019 | 7.8 | 26:46 | 1st fixed gear race |
| EBBR Beer Mile | Run | Berkeley, CA | 1/16/2019 | 1 | 7:10 | 1st Place |
| Bikes Out 2019 | Ride | Las Vegas, NV | 1/19/2019-1/21/2019 | Doesn’t matter | 3 days | Third annual with Angga & Kyle |
| Skyline to Sea Marathon | Run | Big Basin, CA | 10/7/2018 | 26.2 | 4:27:00 | With Matt, Andria, Lynea |
| RBO Beats 4 Sneaks | Run | Oakland, CA | 8/4/2018 | 10K | 43:31 | Beat Matt L. |
| Rome Marathon | Run | Rome, Italy | 4/8/2018 | 26.2 | 3:31:02 | With Matt O. |
| Rabbit Chase | Run | Marin, CA | 3/24/2018 | 30K | 3:15:09 | 1st in age group, 3rd overall |
| EBBR St. Patty’s Beer Mile | Run | Berkeley, CA | 3/17/2018 | 1 | 8:08 | 1st Place |
| Marin Ultra Challenge | Run | Marin, CA | 3/10/2018 | 25K | 2:24:52 | Biked to/from race |
| Golden Gate Trail Run | Run | Marin, CA | 2/10/2018 | 30K | 2:57:45 | |
| Bikes Out 2018 | Ride | San Diego, CA | 1/20/2018-1/21/2018 | Doesn’t matter | 2 days | 2nd Annual with Angga |
| Tour of KHalifornia | Ride | San Francisco to San Diego | 1/13/2018-1/18/2018 | 600 | 6 days | Fixed gear. First half with The Coast Ride. All with Brendan |
| Brazen New Years Day Half | Run | Lake Chabot, CA | 1/1/2018 | 13.1 | 1:58:37 | Biked to/from the race and camped the night before |
| EBBR Beer Mile | Run | Berkeley, CA | 12/16/2017 | 1 | 9:00 | 2nd Place |
| San Francisco Turkey Trot | Run | SF, CA | 11/23/2017 | 5 | 35:18 | |
| Santa Rosa Marathon | Run | Santa Rosa, CA | 8/27/2017 | 26.2 | 3:29:20 | With Carrie |
| Shiner GASP | Ride | Austin to Shiner, TX | 5/6/2017 | 100 | 5:59:47 | With Angga |
| Sugarland St. Patty’s Half Marathon | Run | Sugarland, TX | 3/19/2017 | 13.1 | 1:38:13 | With Trent |
| Bikes Out 2017 | Ride | Los Angeles, CA | 1/21/2017-1/24/2017 | Doesn’t matter | 3 days | Inaugural fly our bikes to a new place weekend |
| Houston Marathon | Run | Houston, TX | 1/15/2017 | 26.2 | 3:44:59 | 1st Marathon! |
